<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Cholesterol</title>
	<atom:link href="http://lowercholesterol.frasil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowercholesterol.frasil.com</link>
	<description>Tips to Lower Cholesterol</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Untapped potential &#8211; some data</title>
		<link>http://lowercholesterol.frasil.com/untapped-potential-some-data/</link>
		<comments>http://lowercholesterol.frasil.com/untapped-potential-some-data/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[acute malnutrition]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[congo drc]]></category>
		<category><![CDATA[daily calorie intake]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Democratic Republic]]></category>
		<category><![CDATA[Dr Congo]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[recommended calorie intake]]></category>
		<category><![CDATA[recommended daily calorie intake]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Untapped]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/untapped-potential-some-data/</guid>
		<description><![CDATA[Kinshasa, Dr Congo (IRIN) &#8211; The Democratic Republic of Congo (DRC) boasts sufficient arable land and water sources to produce food well beyond its own needs, yet it has the world&#8217;s highest rates of malnutrition, as the following data illustrate: 80m: hectares of arable land. 90 percent: Proportion of arable land not cultivated, largely due [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>
<div></div>
<p>Kinshasa, Dr Congo (IRIN) &#8211; The Democratic Republic of Congo (DRC) boasts sufficient arable land and water sources to produce food well beyond its own needs, yet it has the world&#8217;s highest rates of malnutrition, as the following data illustrate:</p>
<p> 80m: hectares of arable land.</p>
<p> 90 percent: Proportion of arable land not cultivated, largely due to insecurity preventing access to fields and markets.</p>
<p> 69 percent: Prevalence of under-nutrition in the DRC; up from 26 percent in 1990-92. Under-nutrition includes being underweight for one&#8217;s age, too short for one&#8217;s age (stunted), dangerously thin (wasted) and deficient in vitamins and minerals (micronutrient malnutrition).</p>
<p> 61.1 percent: Proportion of preschool-age children suffering from a subclinical deficiency of Vitamin A.</p>
<p> 50 percent: Proportion of the population suffering deficiency in nutrients such as vitamins B12 riboflavin, iron, Vitamin E, folate and zinc. </p>
<p> 48 percent: Cases of infant mortality due to malnutrition. </p>
<p> 45.8 percent: Children of low height for their age.</p>
<p> 28.2 percent: Children underweight for their age.</p>
<p> 14 percent: Children of low weight for their height.</p>
<p> 10-18 percent: Acute malnutrition rates recorded in 53 of DRC&#8217;s 87 territories. Acute malnutrition is caused by a sudden, drastic reduction in nutritional intake.</p>
<p> 544 kcal: Drop in food supply per capita per day comparing 1992 and 2007 (2,195 kcal and 1,651 kcal, respectively). The recommended calorie intake per person per day is 1,940 calories for women and 2,550 calories for men. For the average child, the recommended daily calorie intake ranges from 1,715 to 1,970 for boys, and from 1,545 to 1,740 for girls.</p>
<p> 39.5 grams: Average daily protein intake in DRC. </p>
<p> 77 grams: Global average daily protein intake.</p>
<p> Sources:</p>
<ul>
<li> International Food Policy Research Institute, Resource-Rich Yet Malnourished;</li>
<li> IFPRI&#8217;s Global Hunger Index</li>
<li> FAO</li>
<li> WFP</li>
<li> UNICEF  </li>
</ul>
<p> aw/cb</p>
<p> &#8211; Provided by <a rel="nofollow" target="_blank" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039295345">Health Treatment Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/untapped-potential-some-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC recommends HPV vaccine for boys</title>
		<link>http://lowercholesterol.frasil.com/cdc-recommends-hpv-vaccine-for-boys/</link>
		<comments>http://lowercholesterol.frasil.com/cdc-recommends-hpv-vaccine-for-boys/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[boy's]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[recommends]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/cdc-recommends-hpv-vaccine-for-boys/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; The HPV vaccine should now be given to all males between the ages of 11 and 21, according to new guidelines from the Centers for Disease Control and Prevention. The CDC&#8217;s Advisory Committee on Immunization Practices says that the human papillomavirus vaccine should [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; The HPV vaccine should now be given to all males between the ages of 11 and 21, according to new guidelines from the Centers for Disease Control and Prevention.</p>
<p> The CDC&#8217;s Advisory Committee on Immunization Practices says that the human papillomavirus vaccine should be routine for all boys ages 11 to 21. It also recommends &#8220;catch-up&#8221; vaccinations for males ages 13 to 21.</p>
<p> The committee first recommended the vaccine for boys last October, but recommendations were not formalized until they were published this week, the CDC said.</p>
<p> The new recommendations are published in the Feb. 1 issue of the <em>Annals of Internal Medicine</em>, and in the Feb. 3 issue of <em>Morbidity and Mortality Weekly Report</em>.</p>
<p> The move comes after new data compiled over the past two years showed that the vaccine was &#8220;very effective&#8221; in preventing genital warts in men and women, as well as some cancers.</p>
<p> At least 50 percent of sexually active men and women get infected with HPV at some point, but few develop symptoms or get sick, the CDC reports. Some infections lead to warts, cervical cancer and other cancers, including head and neck. A recent study reveals that 16 million Americans between the ages of 14 and 69 have HPV in their mouth or throat.</p>
<p> The HPV vaccine has been recommended for girls since 2006. However, according to recent estimates, only 49 percent of adolescent girls have gotten at least one of the three recommended HPV shots.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038754312">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/cdc-recommends-hpv-vaccine-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. readies for Yemen President Saleh, refuses to divulge details</title>
		<link>http://lowercholesterol.frasil.com/u-s-readies-for-yemen-president-saleh-refuses-to-divulge-details/</link>
		<comments>http://lowercholesterol.frasil.com/u-s-readies-for-yemen-president-saleh-refuses-to-divulge-details/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Ali Abdullah Saleh]]></category>
		<category><![CDATA[critical juncture]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[democratic yemen]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[divulge]]></category>
		<category><![CDATA[Nuland]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president ali abdullah saleh]]></category>
		<category><![CDATA[President Saleh]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[refuses]]></category>
		<category><![CDATA[Saleh]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[victoria nuland]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/u-s-readies-for-yemen-president-saleh-refuses-to-divulge-details/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Monday confirmed issuance of visa to ailing Yemeni President Ali Abdullah Saleh for a limited time to undergo medical treatment but refused to divulge time-period for which the visa is issued. &#8220;We have issued a visa for Ali Abdullah [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Monday confirmed issuance of visa to ailing Yemeni President Ali Abdullah Saleh for a limited time to undergo medical treatment but refused to divulge time-period for which the visa is issued.</p>
<p> &#8220;We have issued a visa for Ali Abdullah Saleh,&#8221; said Victoria Nuland, the State Department spokesperson, adding, &#8220;It is strictly for medical treatment, and our expectation is that he will leave the United States when his medical treatment is complete.&#8221;</p>
<p> Asked to comment on the time period for which this visa is issued, Nuland said, &#8220;He&#8217;s got a visa for the period that he anticipated the medical treatment would last. If the treatment goes on longer and he needs to apply for an extension, he would do that with Homeland Security.&#8221;</p>
<p> Yemeni political players are expecting to utilize President Saleh&#8217;s absence to move the country &#8220;on a concrete transition plan to a more democratic Yemen,&#8221; said Nuland, adding, &#8220;We do believe that Saleh&#8217;s absence from Yemen at this critical juncture might, in fact, facilitate that dialogue and facilitate the transition process.&#8221;</p>
<p> Agreeing that, &#8220;it might be helpful to the transition process that he&#8217;s out of the country now,&#8221; Nuland reiterated, &#8220;It (the visa application) was not approved for political purposes. It was approved for medical treatment. The timing, we think, is fortuitous, however, and we hope that the Yemenis will use the time well.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038214762">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/u-s-readies-for-yemen-president-saleh-refuses-to-divulge-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government recalls faulty HIV test kits</title>
		<link>http://lowercholesterol.frasil.com/government-recalls-faulty-hiv-test-kits/</link>
		<comments>http://lowercholesterol.frasil.com/government-recalls-faulty-hiv-test-kits/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[faulty]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv test kit]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[quality assurance tests]]></category>
		<category><![CDATA[rapid hiv test]]></category>
		<category><![CDATA[rapid test kits]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[regional information networks]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/government-recalls-faulty-hiv-test-kits/</guid>
		<description><![CDATA[Dodoma, Tanzania (IRIN) &#8211; Tanzanian health authorities have announced the withdrawal of a South Korean HIV test kit from circulation following warnings about its poor quality. In November, the UN World Health Organization removed the Standard Diagnostics Bioline&#38;reg; HIV 1/2 3.0 Rapid HIV Test Kit from its list of approved rapid test kits with immediate [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Dodoma, Tanzania (IRIN) &#8211; Tanzanian health authorities have announced the withdrawal of a South Korean HIV test kit from circulation following warnings about its poor quality.</p>
<p> In November, the UN World Health Organization removed the Standard Diagnostics Bioline&amp;reg; HIV 1/2 3.0 Rapid HIV Test Kit from its list of approved rapid test kits with immediate effect; the alert was issued after Bioline failed quality assurance tests.</p>
<p> The Tanzanian government has followed neighboring Kenya in issuing an immediate recall of all Bioline testing kits in the country.</p>
<p> &#8220;What we know so far is that 1,178 test kits have been used in the field, but we have yet to substantiate exactly how many of them were defective,&#8221; Hadji Mponda, Tanzania&#8217;s Health Minister, said at a news conference on 5 January.</p>
<p> jk/kr</p>
</p>
<p> &#8211; Provided by <a rel="nofollow" target="_blank" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037531695">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/government-recalls-faulty-hiv-test-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis B vaccine recommended for diabetic adults</title>
		<link>http://lowercholesterol.frasil.com/hepatitis-b-vaccine-recommended-for-diabetic-adults/</link>
		<comments>http://lowercholesterol.frasil.com/hepatitis-b-vaccine-recommended-for-diabetic-adults/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[advisory committee on immunization practices]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[chronic hbv infection]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[hepatitis b vaccination]]></category>
		<category><![CDATA[hepatitis b vaccine]]></category>
		<category><![CDATA[hepatitis b virus]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[Reporter Washingotn]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Advisory]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/hepatitis-b-vaccine-recommended-for-diabetic-adults/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washingotn, D.C., United States (AHN) &#8211; New government guidelines recommend the hepatitis B vaccine for all unvaccinated adults, aged 19 to 59, with type 1 and type 2 diabetes. The U.S. Advisory Committee on Immunization Practices says the immunization should be done as soon as possible after adults in [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washingotn, D.C., United States (AHN) &#8211; New government guidelines recommend the hepatitis B vaccine for all unvaccinated adults, aged 19 to 59, with type 1 and type 2 diabetes.</p>
<p> The U.S. Advisory Committee on Immunization Practices says the immunization should be done as soon as possible after adults in this age group are diagnosed with diabetes. Unvaccinated adults older than 59 can receive the hepatitis B vaccination at the discretion of their doctor.</p>
<p> Between 700,000 and 1.4 million people in the U.S. are infected with the hepatitis B virus, the Centers for Disease Control and Prevention reports.</p>
<p> Chronic HBV infection damages the liver and can lead to serious illness and death. More than 15 percent of adults with chronic HBV infection develop cirrhosis and liver cancer.</p>
<p> People with diabetes are at an increased risk for HBV infection, which can occur through minute amounts of blood from an infected person who has shared a medical or glucose monitoring device.</p>
<p> The hepatitis B virus thrives outside the body and is easily transmitted. Transmission is possible if finger-stick devices or blood glucose monitors meant for one person are used by more than one person without appropriate cleaning or infection control measures.</p>
<p> The new recommendations for hepatitis B vaccination for diabetics is outlined in the Dec. 23 issue of the CDC&#8217;s <em>Morbidity and Mortality Weekly Report</em>.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037139845">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/hepatitis-b-vaccine-recommended-for-diabetic-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few women get breast reconstruction after mastectomy</title>
		<link>http://lowercholesterol.frasil.com/few-women-get-breast-reconstruction-after-mastectomy/</link>
		<comments>http://lowercholesterol.frasil.com/few-women-get-breast-reconstruction-after-mastectomy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer symposium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[columbia university medical]]></category>
		<category><![CDATA[commercial health insurance]]></category>
		<category><![CDATA[invasive breast cancer]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Reporter New]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[san antonio breast cancer]]></category>
		<category><![CDATA[san antonio breast cancer symposium]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/few-women-get-breast-reconstruction-after-mastectomy/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Despite the known cosmetic and psychological advantages, few women undergo breast reconstruction after a mastectomy. Researchers from Columbia University Medical Center say that fewer than one in four women with invasive cancer opt for the immediate reconstruction of their breast, while more [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Despite the known cosmetic and psychological advantages, few women undergo breast reconstruction after a mastectomy.</p>
<p> Researchers from Columbia University Medical Center say that fewer than one in four women with invasive cancer opt for the immediate reconstruction of their breast, while more than one in three with early stage cancer opted for and received the procedure.</p>
<p> For the study, the researchers looked at data representing 15 percent of U.S. hospitals. They found 108,992 women with invasive breast cancer who underwent a mastectomy, and 14,710 women with early stage cancer who did.</p>
<p> From 2000 to 2010, 23.4 percent of those women with invasive cancers got immediate reconstructive surgery, and 36.4 percent of those with early stage cancers did.</p>
<p> Women younger than 50, with commercial health insurance, were most likely to get the surgery.</p>
<p> Along with older women, blacks and rural residents were less likely to get reconstructive surgery.</p>
<p> The biggest predictor of whether women got immediate reconstruction was insurance.</p>
<p> Doctors noted that the findings are surprising. While they acknowledge that many women opt not to go through more surgery, they say some women may not be aware of the option or the insurance coverage for it.</p>
<p> The findings were presented Thursday at the San Antonio Breast Cancer Symposium.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036603806">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/few-women-get-breast-reconstruction-after-mastectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: U.S. teens not eating enough fruits, vegetables</title>
		<link>http://lowercholesterol.frasil.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/</link>
		<comments>http://lowercholesterol.frasil.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit consumption]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[nutrient dense foods]]></category>
		<category><![CDATA[Reporter Atlanta]]></category>
		<category><![CDATA[sugary snacks]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Centers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vegetable consumption]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; U.S. teens are not eating enough fruits and vegetables, according to a new study by the U.S. Centers for Disease Control and Prevention. The findings, based on data complied from nearly 10,800 students in grades nine through 12 who took part in the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Atlanta, GA, United States (AHN) &#8211; U.S. teens are not eating enough fruits and vegetables, according to a new study by the U.S. Centers for Disease Control and Prevention.</p>
<p> The findings, based on data complied from nearly 10,800 students in grades nine through 12 who took part in the National Youth Physical Activity and Nutrition Study 2010, found median consumption was 1.2 times per day for both fruits and vegetables.</p>
<p> Median fruit consumption was much higher among males than females, and much higher among grade nine students than among students in grades 10 and 12.</p>
<p> A little more than 28.5 percent, or one in four, of the high school students ate fruit less than once a day, and 33.2 percent ate vegetables less than once a day.</p>
<p> Only 16.8 percent of students ate fruit at least four times a day, and only 11.2 percent ate vegetables at least four times a day.</p>
<p> Vegetable consumption was lowest among Hispanic and black students, the study found.</p>
<p> Researchers said the findings show that most high school students do not meet the daily fruit and vegetable recommendations, and more needs to be done to see the recommendations are met.</p>
<p> The researchers wrote in the Nov. 25 issue of the CDC&#8217;s <em>Morbidity and Mortality Weekly Report</em>, &#8220;The infrequent fruit and vegetable consumption by high school student highlights the need for effective strategies to increase consumption.&#8221;</p>
<p> Steps have already been taken at schools throughout the country to remove sugary snacks, sodas, high fat, high salt and low nutrient dense foods. New programs such as farm-to-school initiatives, school gardens and salad bars aim to improve access to both fruits and vegetables.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036033418">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/cdc-u-s-teens-not-eating-enough-fruits-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blood thinner cuts down repeat heart attacks</title>
		<link>http://lowercholesterol.frasil.com/new-blood-thinner-cuts-down-repeat-heart-attacks/</link>
		<comments>http://lowercholesterol.frasil.com/new-blood-thinner-cuts-down-repeat-heart-attacks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[anti coagulant]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[bayer ag]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health treatment]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[milligram dose]]></category>
		<category><![CDATA[old medicine]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[Reporter Orlando]]></category>
		<category><![CDATA[thinner]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/new-blood-thinner-cuts-down-repeat-heart-attacks/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Orlando, FL, United States (AHN) &#8211; A new anti-clotting drug reduces the risk of heart-related death, heart attack and stroke in patients who have been hospitalized with a heart attack or unstable chest pain. The findings were presented Sunday at the annual meeting of the American Heart Association. The [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Orlando, FL, United States (AHN) &#8211; A new anti-clotting drug reduces the risk of heart-related death, heart attack and stroke in patients who have been hospitalized with a heart attack or unstable chest pain.</p>
<p> The findings were presented Sunday at the annual meeting of the American Heart Association.</p>
<p> The drug, rivaroxaban, is marketed by Johnson &amp; Johnson with Bayer AG under the brand name Xarelto. If approved for such use, the drug would open up a major new market and hopefully save scores of lives.</p>
<p> About 1.2 million people in the United States alone are discharged from hospitals each year after a heart attack or heart-related unstable chest pain.</p>
<p> Currently, the only anti-coagulant prescribed for such patients when they leave the hospital is warfarin. But difficulties in managing the 50-year-old medicine means it is not often used to prevent heart attacks. Numerous other trials have attempted to find a better alternative, but have failed.</p>
<p> Two doses were tested in the trials&#8211;a 2.5-milligram dose and a 5-milligram dose, each given twice daily.</p>
<p> When all patients taking the drug were analyzed, researchers found that 8.9 percent of those on rivaroxaban either died of heart causes or suffered a heart attack or stroke within two years, compared with 10.7 percent who were taking a placebo.</p>
<p> The 2.5-milligram dose was associated with a 34 percent reduction in the risk of heart-related death, 2.7 percent on the drug in comparison with 4.1 percent on the placebo, and a 32 percent reduction in death from any cause.</p>
<p> The study specifically excluded patients who had suffered a prior stroke or had a mini stroke. Such patients should not be candidates for treatment with the drug, the researchers say.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035442160">Health Treatment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/new-blood-thinner-cuts-down-repeat-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More American patients seek treatment abroad to escape high medical costs</title>
		<link>http://lowercholesterol.frasil.com/more-american-patients-seek-treatment-abroad-to-escape-high-medical-costs/</link>
		<comments>http://lowercholesterol.frasil.com/more-american-patients-seek-treatment-abroad-to-escape-high-medical-costs/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Antonio Jimenez]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Chihuahua]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
