<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Cholesterol &#187; high cholesterol</title>
	<atom:link href="http://lowercholesterol.frasil.com/tag/high-cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowercholesterol.frasil.com</link>
	<description>Tips to Lower Cholesterol</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Healthy choices that may lower blood pressure and cholesterol</title>
		<link>http://lowercholesterol.frasil.com/healthy-choices-that-may-lower-blood-pressure-and-cholesterol/</link>
		<comments>http://lowercholesterol.frasil.com/healthy-choices-that-may-lower-blood-pressure-and-cholesterol/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[ways to lower cholesterol]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/healthy-choices-that-may-lower-blood-pressure-and-cholesterol/</guid>
		<description><![CDATA[With so many people having high blood pressure as well as high cholesterol, some in Charlotte are looking for easy ways to lower cholesterol and blood pressure without taking medications.While studies sometime differ in answers offered for those&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            With so many people having high blood pressure as well as high cholesterol, some in Charlotte are looking for easy ways to lower cholesterol and blood pressure without taking medications.While studies sometime differ in answers offered for those&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.examiner.com/healthy-living-in-charlotte/healthy-choices-that-may-lower-blood-pressure-and-cholesterol">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/healthy-choices-that-may-lower-blood-pressure-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs: Edible, incredible and healthy</title>
		<link>http://lowercholesterol.frasil.com/eggs-edible-incredible-and-healthy/</link>
		<comments>http://lowercholesterol.frasil.com/eggs-edible-incredible-and-healthy/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Edible]]></category>
		<category><![CDATA[Egg Month]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national egg month]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/eggs-edible-incredible-and-healthy/</guid>
		<description><![CDATA[May is National Egg Month and rightfully so. Eggs have long been associated with high cholesterol and people avoided this much-maligned protein. However, a 2010 study by the USDA shows that eggs contain less cholesterol than previously&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            May is National Egg Month and rightfully so. Eggs have long been associated with high cholesterol and people avoided this much-maligned protein. However, a 2010 study by the USDA shows that eggs contain less cholesterol than previously&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.examiner.com/healthy-food-in-indianapolis/eggs-edible-incredible-and-healthy">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/eggs-edible-incredible-and-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Say Cholesterol Screenings Should Start in Childhood</title>
		<link>http://lowercholesterol.frasil.com/experts-say-cholesterol-screenings-should-start-in-childhood/</link>
		<comments>http://lowercholesterol.frasil.com/experts-say-cholesterol-screenings-should-start-in-childhood/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol foods]]></category>
		<category><![CDATA[11 years]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[FRIDAY]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[lipid]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[national lipid association]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/experts-say-cholesterol-screenings-should-start-in-childhood/</guid>
		<description><![CDATA[FRIDAY, May 20 (HealthDay News) &#8212; All children should be screened for high cholesterol when they&#8217;re 9 to 11 years old, according to new guidelines from the National Lipid Association. View full post on Health Stories]]></description>
			<content:encoded><![CDATA[
<p>FRIDAY, May 20 (HealthDay News) &#8212; All children should be screened for high cholesterol when they&#8217;re 9 to 11 years old, according to new guidelines from the National Lipid Association. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ivillage.com/experts-say-cholesterol-screenings-should-start-childhood/4-a-351808?dst=iv%253AiVillage%253Aexperts-say-cholesterol-screenings-should-start-childhood-351808">Health Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/experts-say-cholesterol-screenings-should-start-in-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study raises doubts about benefits of ezetimibe in patients suffering from high LDL cholesterol</title>
		<link>http://lowercholesterol.frasil.com/new-study-raises-doubts-about-benefits-of-ezetimibe-in-patients-suffering-from-high-ldl-cholesterol/</link>
		<comments>http://lowercholesterol.frasil.com/new-study-raises-doubts-about-benefits-of-ezetimibe-in-patients-suffering-from-high-ldl-cholesterol/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[ezetimibe]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/new-study-raises-doubts-about-benefits-of-ezetimibe-in-patients-suffering-from-high-ldl-cholesterol/</guid>
		<description><![CDATA[More than 42 million Americans suffer from high cholesterol, and 63 million more have borderline high cholesterol. Over time, high levels of LDL cholesterol, often called &#8220;bad cholesterol,&#8221; build up along the walls of arteries and blood vessels, a process called atherosclerosis, which can lead to a high risk of heart disease, stroke and heart [...]]]></description>
			<content:encoded><![CDATA[
<p>                            More than 42 million Americans suffer from high cholesterol, and 63 million more have borderline high cholesterol. Over time, high levels of LDL cholesterol, often called &#8220;bad cholesterol,&#8221; build up along the walls of arteries and blood vessels, a process called atherosclerosis, which can lead to a high risk of heart disease, stroke and heart attack.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.news-medical.net/news/20110521/New-study-raises-doubts-about-benefits-of-ezetimibe-in-patients-suffering-from-high-LDL-cholesterol.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/new-study-raises-doubts-about-benefits-of-ezetimibe-in-patients-suffering-from-high-ldl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients with belly fat at higher risk of death</title>
		<link>http://lowercholesterol.frasil.com/heart-patients-with-belly-fat-at-higher-risk-of-death/</link>
		<comments>http://lowercholesterol.frasil.com/heart-patients-with-belly-fat-at-higher-risk-of-death/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[blood pressure and blood sugar]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[muffin top]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Reporter Rochester]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[waist to hip ratio]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/heart-patients-with-belly-fat-at-higher-risk-of-death/</guid>
		<description><![CDATA[David Goodhue &#8211; AHN News Reporter Rochester, MN, United States (AHN) &#8211; Having even just a small &#8220;beer belly&#8221; or &#8220;muffin top&#8221; may be deadly to people who already have coronary artery disease, according to a new study. Researchers with the Mayo Clinic said people whose fat collects around the belly are more at risk [...]]]></description>
			<content:encoded><![CDATA[<div>David Goodhue &#8211; AHN News Reporter</div>
<p>Rochester, MN, United States (AHN) &#8211; Having even just a small &#8220;beer belly&#8221; or &#8220;muffin top&#8221; may be deadly to people who already have coronary artery disease, according to a new study.</p>
<p> Researchers with the Mayo Clinic said people whose fat collects around the belly are more at risk of death than people whose fat collects elsewhere on their bodies. The researchers said in a statement that the effect was true even for patients with normal body mass indexes.</p>
<p> The researchers looked at the medical history of 15,923 people with coronary artery disease who participated in five studies from around the world. They found that participants who were centrally obese &#8211; measured by waist circumference and waist-to-hip ratio &#8211; had up to twice the risk of dying.</p>
<p> They equated the risk to that of smoking a pack of cigarettes per day or having very high cholesterol, particularly for men.</p>
<p> Lead researcher Dr. Francisco Lopez-Jimenez said that belly fat is called visceral fat, which has been found to be more metabolically active. He said it produces more changes in cholesterol, blood pressure and blood sugar.</p>
<p> Lopez-Jimenez said people whose fat is in places like the legs and buttocks don&#8217;t share the same risk.</p>
<p> A full report on the study is published in the May 10 issue of the<em> Journal of the American College of Cardiology.</em></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026789021">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/heart-patients-with-belly-fat-at-higher-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Need for Diabetes, High Blood Pressure, Cholesterol, and Osteoarthritis Drugs</title>
		<link>http://lowercholesterol.frasil.com/reducing-need-for-diabetes-high-blood-pressure-cholesterol-and-osteoarthritis-drugs/</link>
		<comments>http://lowercholesterol.frasil.com/reducing-need-for-diabetes-high-blood-pressure-cholesterol-and-osteoarthritis-drugs/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol foods]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/reducing-need-for-diabetes-high-blood-pressure-cholesterol-and-osteoarthritis-drugs/</guid>
		<description><![CDATA[WebMD discusses the lifestyle steps that may reduce your need for drugs that treat diabetes, high blood pressure, high cholesterol, and osteoarthritis. View full post on Health Stories]]></description>
			<content:encoded><![CDATA[
<p>                            WebMD discusses the lifestyle steps that may reduce your need for drugs that treat diabetes, high blood pressure, high cholesterol, and osteoarthritis.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.webmd.com/healthy-aging/features/diabetes-high-blood-pressure-cholesterol-osteoarthritis-lifestyle?src=RSS_PUBLIC">Health Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/reducing-need-for-diabetes-high-blood-pressure-cholesterol-and-osteoarthritis-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s your liver cure</title>
		<link>http://lowercholesterol.frasil.com/heres-your-liver-cure/</link>
		<comments>http://lowercholesterol.frasil.com/heres-your-liver-cure/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[shikha sharma]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/heres-your-liver-cure/</guid>
		<description><![CDATA[Many people I know who have high cholesterol are very careful about the amount of fat they eat. They almost go on a fat-free diet to bring their bad cholesterol under control. Still, their cholesterol stays out of balance. Here&#8217;s why, answers Dr Shikha Sharma. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Many people I know who have high cholesterol are very careful about the amount of fat they eat. They almost go on a fat-free diet to bring their bad cholesterol under control. Still, their cholesterol stays out of balance. Here&#8217;s why, answers  Dr Shikha Sharma. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.hindustantimes.com/~r/HT-Homepage-LifestyleNews/~3/9NOepDgCGrA/Article1-691617.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/heres-your-liver-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Test, Or Not To Test, Kids&#8217; Genes For Adult Diseases</title>
		<link>http://lowercholesterol.frasil.com/to-test-or-not-to-test-kids-genes-for-adult-diseases/</link>
		<comments>http://lowercholesterol.frasil.com/to-test-or-not-to-test-kids-genes-for-adult-diseases/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Kids']]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[serious health]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/to-test-or-not-to-test-kids-genes-for-adult-diseases/</guid>
		<description><![CDATA[More than 200 parents surveyed thought that the benefits of genetic testing for children outweighed the risk. Overall, the parents said conditions like high cholesterol and diabetes were serious health risks, and that it was very important to know the relationship between genetics and health. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            More than 200 parents surveyed thought that the benefits of genetic testing for children outweighed the risk. Overall, the parents said conditions like high cholesterol and diabetes were serious health risks, and that it was very important to know the relationship between genetics and health.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.npr.org/blogs/health/2011/04/18/135510787/to-test-or-not-to-test-kids-genes-for-adult-diseases?ft=1&#038;f=1001">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/to-test-or-not-to-test-kids-genes-for-adult-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating high BP, cholesterol, diabetes may delay Alzheimer&#8217;s</title>
		<link>http://lowercholesterol.frasil.com/treating-high-bp-cholesterol-diabetes-may-delay-alzheimers/</link>
		<comments>http://lowercholesterol.frasil.com/treating-high-bp-cholesterol-diabetes-may-delay-alzheimers/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol foods]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thinking skills]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[vascular risk factors]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/treating-high-bp-cholesterol-diabetes-may-delay-alzheimers/</guid>
		<description><![CDATA[A new study has suggested that treating high blood pressure, high cholesterol, diabetes and other vascular risk factors may help lower the risk of Alzheimer&#8217;s disease in people who already show signs of declining thinking skills or memory problems. View full post on Health Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A new study has suggested that treating high blood pressure, high cholesterol, diabetes and other vascular risk factors may help lower the risk of Alzheimer&#8217;s disease in people who already show signs of declining thinking skills or memory problems.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/a1e025da3c02ca7c/id/769061/cs/1/">Health Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/treating-high-bp-cholesterol-diabetes-may-delay-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating high blood pressure, cholesterol, diabetes may lower risk of Alzheimer&#8217;s disease</title>
		<link>http://lowercholesterol.frasil.com/treating-high-blood-pressure-cholesterol-diabetes-may-lower-risk-of-alzheimers-disease/</link>
		<comments>http://lowercholesterol.frasil.com/treating-high-blood-pressure-cholesterol-diabetes-may-lower-risk-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[medical journal]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[thinking skills]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[vascular risk factors]]></category>

		<guid isPermaLink="false">http://lowercholesterol.frasil.com/treating-high-blood-pressure-cholesterol-diabetes-may-lower-risk-of-alzheimers-disease/</guid>
		<description><![CDATA[Treating high blood pressure, high cholesterol, diabetes and other vascular risk factors may help lower the risk of Alzheimer&#8217;s disease in people who already show signs of declining thinking skills or memory problems. The research is published in the April 13, 2011, online issue of Neurology, the medical journal of the American Academy of Neurology. [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Treating high blood pressure, high cholesterol, diabetes and other vascular risk factors may help lower the risk of Alzheimer&#8217;s disease in people who already show signs of declining thinking skills or memory problems. The research is published in the April 13, 2011, online issue of Neurology, the medical journal of the American Academy of Neurology.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.eurekalert.org/pub_releases/2011-04/aaon-thb040511.php">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowercholesterol.frasil.com/treating-high-blood-pressure-cholesterol-diabetes-may-lower-risk-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

